Software Requirements
PQView/PQView Express System Requirements
| Operating System | Microsoft Windows 2000 with Service Pack 3 (SP3), Microsoft Windows XP, Microsoft Windows 2003, Microsoft Windows Vista, Microsoft Windows 7 |
| Recommended Microprocessor | Personal computer with a 500MHz or faster processor |
| Memory | 256MB (Minimum), 4096MB (Recommended) |
| Hard Disk | 100 MB of available hard disk space |
| Display | Super VGA (800 × 600) or higher-resolution monitor |
| Required Companion Software | Microsoft Access 2007, Access 2003, Access 2002, or Access 2000. The runtime editions are available free of charge from this web site. |
| Recommended Database Server Software |
Microsoft SQL Server 2008, SQL Server 2005, or SQL Server 2000
(either 32-bit or 64-bit edition) |
| Recommended Companion Software Applications |
Microsoft Word, Excel, and/or Outlook (Version 2000, 2002, 2003, or 2007) TOP, The Output Processor |
PQWeb/WebPQView System Requirements
| Operating System | Microsoft Windows 2000 with Service Pack 3 (SP3), Microsoft Windows XP, Microsoft Windows 2003, Microsoft Windows Vista, Microsoft Windows 2008, Microsoft Windows 7 with Internet Information Service |
| Recommended Microprocessor | Personal computer with an Intel Pentium 233MHz or faster processor (Pentium III recommended) |
| Memory | 128MB (Minimum), 1024MB (Recommended) |
| Hard Disk | 20 MB of available hard disk space |
| Display | Super VGA (800 × 600) or higher-resolution monitor |

